Compare Grocery Prices: Coles vs Woolworths vs Aldi
Find the cheapest supermarket in Australia for your weekly shop
Browse by Category
Everyday Staples Price Check
How the supermarkets compare on common household items right now.
| Item | Coles | Woolworths | Aldi |
|---|---|---|---|
![]() | $3.20 $1.60 per L | $3.20 $1.60 per L | $3.19 $1.60 per L |
![]() | $5.20 $7.40 per kg | $5.20 $7.40 per kg | $2.39 $3.70 per kg |
![]() | $8.00* $16.00 per kg | $8.90 $17.80 per kg | $6.99 $14.00 per kg |
![]() | $11.00 $22.00 per kg | $11.00 $22.00 per kg | $6.99 $13.98 per kg |
![]() | $10.80 $18.00 per kg | $9.43 $14.50 per kg | $9.07 $16.49 per kg |
![]() | $0.49 $2.90 per kg | $0.52 $0.52 each | $0.52 $2.89 per kg |
![]() | $2.00 $4.00 per kg | $2.00 $4.00 per kg | โ |
![]() | $6.80 $6.80 per kg | $6.80 $6.80 per kg | $3.99 $4.00 per kg |
![]() | $4.50* $0.28 per 100ea | $9.00 $0.56 per 100ss | $8.49 $0.28 per 100 sheets |
| Basket Total | $51.99 | $56.05 | $41.63(8/9) |
Cheapest price highlighted. * = on special. Aldi total based on available items only.
Biggest Cross-Store Savings This Week
18 Apr 2026The largest price gaps right now, grouped by where you get the lowest price.
Aldi
| # | Product | Lowest | Savings |
|---|---|---|---|
| 1 | Pork Ribs BBQ | $15.19 | $19.01 |
| 2 | Boneless Pork Shoulder Roast | $15.98 | $15.22 |
| 3 | Beef T Bone Steak | $10.62 | $13.88 |
| 4 | Classic Dark Roast Instant Coffee | $25.99 | $11.51 |
| 5 | Classic Medium Roast Instant Coffee | $25.99 | $11.51 |
| 6 | Espresso Style Bold & Intense Instant Coffee | $25.99 | $11.51 |
| 7 | D'Orsogna Middle Bacon 1kg | $11.49 | $10.51 |
| 8 | Roses Boxed Chocolate | $9.99 | $10.01 |
Coles
| # | Product | Lowest | Savings |
|---|---|---|---|
| 1 | Calcium & Vitamin D Tablets w. D3 For Bone Health | $14.75 | $34.75 |
| 2 | Ultiboost Odourless Wild Fish Oil | $34.75 | $34.75 |
| 3 | Venus Comfortglide Breeze Razor Blade Refills | $29.40 | $30.10 |
| 4 | Beef Slow Cook Short Ribs | $15.20 | $29.80 |
| 5 | Ultiboost Magnesium For Muscle Health | $19.75 | $29.75 |
| 6 | Broad Spectrum Probiotic Advanced Capsules | $44.40 | $29.60 |
| 7 | Ultiboost Prostate Tablets | $26.50 | $26.50 |
| 8 | Vitality Greens | $25.00 | $25.00 |
Woolworths
| # | Product | Lowest | Savings |
|---|---|---|---|
| 1 | Platinum Plus Lemon Dishwashing Tablets | $37.50 | $38.50 |
| 2 | Odourless Fish Oil Omega-3 Capsules | $35.00 | $35.00 |
| 3 | Revitalift Vitamin C Serum | $31.50 | $28.50 |
| 4 | Age Perfect Midnight Eye Opener | $28.00 | $27.00 |
| 5 | Paris Midnight Cream | $28.00 | $27.00 |
| 6 | Platinum Plus Lemon Dishwashing Tablets | $34.00 | $27.00 |
| 7 | Revitalift Laser X3 SPF 15 Day Cream | $28.00 | $27.00 |
| 8 | Revitalift Vitamin C Cream | $28.00 | $27.00 |
Cross-store savings based on paired product comparisons across Coles, Woolworths and Aldi. Search any product โ
Popular Price Comparisons
Latest from the Blog
Cheapest Supermarket in Australia 2026
Coles vs Woolworths vs Aldi: 12,000+ products compared.
Coles vs Woolworths: Which Is Cheaper?
We compared 12,000+ identical products across both stores. The answer might surprise you.
Is Aldi Really Cheaper?
We matched 459 identical products. Aldi won 75% of the time.
Frequently Asked Questions
Which supermarket is cheapest in Australia?
It depends on what you buy. Aldi is generally cheapest for everyday basics like milk, bread, and eggs. Coles and Woolworths compete heavily on specials and loyalty discounts. The best strategy is to compare prices on the specific products you buy each week, and that's exactly what Grocery Spy helps you do.
How do I compare Coles and Woolworths prices?
Search for any product on Grocery Spy and you'll instantly see prices at Coles, Woolworths and Aldi side by side. You can also build a shopping list to see your estimated total at each store.
How often are prices updated?
Prices are updated daily. Specials and catalogue deals are updated as soon as new promotions are released by each supermarket.








